| Bil | Nama Pelajar & No. Pendaftaran | Bulan & Peratus Kehadiran |
| 1 | J02SPP09F501 -- Siti Nur Suria Binti Jamil ** | Jan – 100% Feb- Mac – April- Mei |
| 2 | J02SPP09F502 -- Azilawati Binti Burhan | Jan – 100% Feb- Mac – April- Mei |
| 3 | J02SPP09F503 --Rusliana Binti Ruslan | Jan – 100% Feb- Mac – April- Mei |
| 4 | J02SPP09F504 -- Noghateebhan Naidhu A/l Siree Ramalu | Jan – 100% Feb- Mac – April- Mei |
| 5 | J02SPP09F505 -- Mira Atika Binti Sisis | Jan – 100% Feb- Mac – April- Mei |
| 6 | J02SPP09F506 -- NoorAin Syahela Binti Zainal | Jan – 100% Feb- Mac – April- Mei |
| 7 | J02SPP09F507 -- Adura Binti Ghazali | Jan – 100% Feb- Mac – April- Mei |
| 8 | J02SPP09F508 -- Subhasini A/p Raja Gopal | Jan – 100% Feb- Mac – April- Mei |
| 9 | J02SPP09F509 -- Go Li Ting | Jan – 100% Feb- Mac – April- Mei |
| 10 | J02SPP09F510 -- Syahirah Hanimah Binti Hanapi | Jan – 100% Feb- Mac – April- Mei |
| 11 | J02SPP09F511 -- Eini Fiziana Binti Mohd Selamat | Jan – 100% Feb- Mac – April- Mei |
| 12 | J02SPP09F513 -- Hemashamini A/P Mohan | Jan – 100% Feb- Mac – April- Mei |
| 13 | J02SPP09F514 -- Muhamad faizal Bin Ismail | Jan – 100% Feb- Mac – April- Mei |
| 14 | J02SPP09F514 -- Muhamad faizal Bin Ismail | Jan – 100% Feb- Mac – April- Mei |
| 15 | J02SPP09F517 -- Hatijah Binti Jamil | Jan – 100% Feb- Mac – April- Mei |
| 16 | | |
Saturday, February 21, 2009
% KEHADIRAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment